H	078	10/1/2003	12/31/2003	1/31/2004	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	078	10/2003									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	5752	0	0	266	266				
D	2.002	IT	1374	0	0	42	42				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	7126	0	0	308	308				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	11/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	5215	0	0	266	266
D	2.002	IT	946	0	0	28	28
D	2.003		0	0	0	0	0
D	3	Total Transportation	6161	0	0	294	294
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	12/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	10754	0	0	266	266
D	2.002	IT	1189	0	0	45	45
D	2.003		0	0	0	0	0
D	3	Total Transportation	11943	0	0	311	311
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
